| 2021 | 2022 | 2023 |
Income Limit | $2,382 / mo | $2,523 / mo | $2,742 / mo |
Countable Asset Limit | $2,000 | $2,000 | $2,000 |
Protected Resource Amount, Minimum | $26,076 | $27,480 | $29,724 |
Protected Resource Amount, Maximum | $130,380 | $137,400 | $148,620 |
Spousal Maintenance Allowance (MMMNA) | $3,259.50 / mo | $3,435 / mo | $3,715.50 / mo |
Transfer Penalty divisor | $237.93 / day | $237.93 / day | $237.93 / day, but after 9/1/23 increases to $242.13/day |
Home equity limit | $603,000 | $636,000 | $688,000 |
Personal Needs Allowance | $60 / month | $60 / month | $60 / mo, but after 9/1/23 increases to $75/mo |
MERP information | Visit our Homepage
Medicaid & Elder Law eBook - NEW for 2023!
Thinking Beyond Tomorrow, 9th Edition, reviews the law, provides understandable insights, and gives strategies to help you or your loved one qualify for Medicaid benefits.
Written by Attorney Paul Premack. Available as an eBook ($11.99) in PDF format to read on your computer or on your smartphone.
Thinking Beyond Tomorrow answers your questions about:
Qualifying for Medicaid and VA benefits
Protecting Assets and the homestead from MERP
Planning for & managing medical care
Life Support & Death with Dignity
Wills, Living Trusts, Survivorship Rights and avoiding Probate
Pet Trusts and Gun Trusts
Managing finances during disability
Family and Marital Property Issues
Minimizing Federal Estate Taxes
Settling an Estate and being an Executor
Paul Premack is a Certified Elder Law Attorney, handling Wills and Trusts, Probate, and Elder Law issues. He is licensed to practice law in Texas and Washington.
Comments